Machina tribus partibus constat: reticulum tegumentum in positione emissationis effusurae, corpus mobile et machina pulsum consistens. Vibratio pars et sta fixa simul cum sex stolis molli Flexilis concussa absorber. Excentricus gravis malleus adjustabilis rotatur secundum motorem coegi, et producit vim centrifugam quae ab ictu absorbentis moderatur ita ut ad opus requisita occurrat, cum humili strepitu operatur, consummatio potentiae humilis, pulvis nullus et efficientia alta, et opportunum est. transportare et ponere sicut rota.
Model | Productio Capacity (kg/h) | Screen Diameter (reticulum) | Potentia (kw) | Celeritas (r/min) | Superiores Outlet | Medius exteriores | Humilis exteriora | Altiore Location (mm) | Pondus (kg) |
XZS-300 | >= 130 | 2-400 | 0.55 | 1400 | 780 | 720 | 585 | 540* 490* 1040 | 100 |
XZS-400 | >=200 | 2-400 | 0.75 | 1400 | 885 | 760 | 620 | 680* 600* 1100 | 120 |
XZS-D | >=320 | 2-400 | 1.1 | 1400 | 1080 | 950 | 760 | 880*780* 1350 | 175 |
XZS-630 | >=500 | 2-400 | 1.5 | 1400 | 1140 | 980 | 820 | 1000*880* 1420 | 245 |
XZS-800 | >=800 | 2-150 | 1.5 | 1400 | 1160 | 990 | 830 | 1150* 1050* 1500 | 400 |
XZS-1000 | >=1000 | 2-120 | 1.5 | 960 | 1200 | 1050 | 850 | 1400* 1250* 1500 | 1100 |
XZS-1200 | >=1400 | 2-120 | 1.5 | 960 | 1200 | 1030 | 830 | 1650* 1450* 1600 | 1300 |
XZS-1500 | >=1900 | 2-120 | 2.2 | 960 | 1180 | 1000 | 800 | 1950* 1650* 1650 | 1600 |
XZS-2000 | >=2500 | 2-120 | 2.2 | 960 | 1100 | 900 | 700 | 2500*1950* 1700 | 2000 |
Prolixum longum est quod ruber contentus erit
aspicientes paginam in readable.